Attraction
Land of Legends Tour
The Land of Legends is one of Antalya’s most popular entertainment destinations, combining adventure, entertainment, shopping and spectacular shows.
🎢 Activities Inside the Theme Park A valid entrance ticket is required to use the theme park and its attractions. 🎢 Exciting roller coasters and rides 🎡 Family and children’s entertainment areas 🌊 Water park and water activities 🎠 Various adventure and entertainment attractions 🎭 Shows and entertainment programs 📸 Special areas for photos 👨👩👧👦 Activities for families and children 🏰 Explore themed areas and the magical atmosphere 🛍️ For Visitors Without a Theme Park Ticket Visitors without a theme park ticket can still enjoy certain areas: 🛍️ Walk around the shopping streets 👗 Explore shops and boutiques ☕ Spend time in cafés and restaurants 📸 Take photos in freely accessible areas ✨ Enjoy the impressive evening lights and atmosphere Important: A valid entrance ticket is required for the theme park attractions, rides, water park and other ticketed entertainment areas. Land of Legends – where entertainment, adventure and shopping come together!
The Land of Legends Kingdom transfer prices
Prices are one way and per vehicle; they do not change with the number of passengers. Return trips are calculated during booking. Prices in the table are based on the road distance between area centres; the exact price for your address is calculated on the booking screen.
| From / To | VIP Transporter & Vito | Mercedes MAYBACH VIP | Sprinter Ultra VIP | Sprinter XL Ultra VIP | |
|---|---|---|---|---|---|
| 🐠 Antalya Aquarium Tour | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| 🌴 Antalya City Tour | 40,00 € | 50,00 € | 60,00 € | 70,00 € | Book |
| 🏰 Alanya Castle Tour | 70,00 € | 80,00 € | 90,00 € | 105,00 € | Book |
| Antalya Havalimanı (AYT) | 35,00 € | 45,00 € | 55,00 € | 65,00 € | Book |
| Boğazkent | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Denizkent | 35,00 € | 45,00 € | 55,00 € | 65,00 € | Book |
| Kızılağaç | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Serik | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Manavgat | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Kemer | 55,00 € | 65,00 € | 75,00 € | 85,00 € | Book |
| Alanya | 70,00 € | 80,00 € | 90,00 € | 105,00 € | Book |
| Belek | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Gazipaşa | 85,00 € | 95,00 € | 105,00 € | 120,00 € | Book |
| Muratpaşa | 35,00 € | 45,00 € | 55,00 € | 65,00 € | Book |
| Gazipaşa - Alanya Havalimanı (GZP) | 85,00 € | 95,00 € | 105,00 € | 120,00 € | Book |
| Tosmur | 75,00 € | 85,00 € | 95,00 € | 110,00 € | Book |
| Kestel | 75,00 € | 85,00 € | 95,00 € | 110,00 € | Book |
| Mahmutlar | 75,00 € | 85,00 € | 95,00 € | 110,00 € | Book |
| Kargıcak | 75,00 € | 85,00 € | 95,00 € | 110,00 € | Book |
| Oba | 75,00 € | 85,00 € | 95,00 € | 110,00 € | Book |
| Avsallar | 60,00 € | 70,00 € | 80,00 € | 90,00 € | Book |
| Tekirova | 60,00 € | 70,00 € | 80,00 € | 90,00 € | Book |
| Kumluca | 75,00 € | 85,00 € | 95,00 € | 110,00 € | Book |
| Finike | 85,00 € | 95,00 € | 105,00 € | 120,00 € | Book |
| Demre | 120,00 € | 130,00 € | 150,00 € | 165,00 € | Book |
| Kızılot | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Çenger | 50,00 € | 60,00 € | 70,00 € | 80,00 € | Book |
| Okurcalar | 55,00 € | 65,00 € | 75,00 € | 85,00 € | Book |
| Konyaaltı | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Kadriye | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Kundu | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Konaklı | 70,00 € | 80,00 € | 90,00 € | 105,00 € | Book |
| Türkler | 60,00 € | 70,00 € | 80,00 € | 90,00 € | Book |
| Aksu | 35,00 € | 45,00 € | 55,00 € | 65,00 € | Book |
Prices are shown in Euro; you can change the currency at the top of the page.