Region
Alanya
We serve this region with comfortable, fixed-price transfers.
Alanya transfer prices
Prices are one way and per vehicle; they do not change with the number of passengers. Return trips are calculated during booking. Prices in the table are based on the road distance between area centres; the exact price for your address is calculated on the booking screen.
| From / To | VIP Transporter & Vito | Mercedes MAYBACH VIP | Sprinter Ultra VIP | Sprinter XL Ultra VIP | |
|---|---|---|---|---|---|
| The Land of Legends Kingdom | 70,00 € | 80,00 € | 90,00 € | 105,00 € | Book |
| 🐠 Antalya Aquarium Tour | 85,00 € | 95,00 € | 105,00 € | 120,00 € | Book |
| 🌴 Antalya City Tour | 85,00 € | 95,00 € | 105,00 € | 120,00 € | Book |
| 🏰 Alanya Castle Tour | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Antalya Havalimanı (AYT) | 75,00 € | 85,00 € | 95,00 € | 110,00 € | Book |
| Boğazkent | 70,00 € | 80,00 € | 90,00 € | 105,00 € | Book |
| Denizkent | 60,00 € | 70,00 € | 80,00 € | 90,00 € | Book |
| Kızılağaç | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Serik | 60,00 € | 70,00 € | 80,00 € | 90,00 € | Book |
| Manavgat | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Kemer | 120,00 € | 130,00 € | 150,00 € | 165,00 € | Book |
| Belek | 70,00 € | 80,00 € | 90,00 € | 105,00 € | Book |
| Gazipaşa | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Muratpaşa | 85,00 € | 95,00 € | 105,00 € | 120,00 € | Book |
| Gazipaşa - Alanya Havalimanı (GZP) | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Tosmur | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Kestel | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Mahmutlar | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Kargıcak | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Oba | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Avsallar | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Tekirova | 120,00 € | 130,00 € | 150,00 € | 165,00 € | Book |
| Kızılot | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Çenger | 45,00 € | 55,00 € | 65,00 € | 75,00 € | Book |
| Okurcalar | 35,00 € | 45,00 € | 55,00 € | 65,00 € | Book |
| Konyaaltı | 120,00 € | 130,00 € | 150,00 € | 165,00 € | Book |
| Kadriye | 70,00 € | 80,00 € | 90,00 € | 105,00 € | Book |
| Kundu | 75,00 € | 85,00 € | 95,00 € | 110,00 € | Book |
| Konaklı | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Türkler | 30,00 € | 40,00 € | 50,00 € | 60,00 € | Book |
| Aksu | 85,00 € | 95,00 € | 105,00 € | 120,00 € | Book |
Prices are shown in Euro; you can change the currency at the top of the page.